Development History
Click on a project below for more information.
| RESIDENTIAL | ||
|---|---|---|
| Date | Project Name | $ Value |
| 1990 | Anna Maria Island Club | $5.1M |
| 1989 | Emerald Lake | $2.4M |
| 1988 | Bridgeport | $5.7M |
| 1984 | Ashton Lakes | $29.6M |
| 1983 | Midnight Cove II | $30.0M |
| 1982 | Casarina | $30.0M |
| 1982 | Lands End | $45.0M |
| 1981 | Midnight Cove I | $34.0M |
| 1981 | Mansions by the Sea | $24.0M |
| RETAIL | ||
| Date | Project Name | $ Value |
| 2006 | Beaver Valley Power Center | $16.3M |
| 1999 | Gateway Computer Center | $1.6M |
| 1998 | Oaks Plaza | $10.2M |
| COMMERCIAL | ||
| Date | Project Name | $ Value |
| 1987 | Center Point | $12.0M |
| 1984 | Control Storage | $2.0M |
